Marka | Model | Tipi | Gerilim (V) | Kapasite (Ah) | Uzunluk (mm) | Genişlik (mm) | Yükseklik (mm) | Ağırlık (kg) | Terminal |
GENESİS | NP1-6 FR | Kuru Tip (AGM) | 6 | 1.0 | 51.0 | 42.0 | 57.0 | 0.28 | A |
GENESİS | NP1.2-6 FR | Kuru Tip (AGM) | 6 | 1.2 | 97.0 | 25.0 | 56.0 | 0.67 | A |
GENESİS | NP2.8-6 FR | Kuru Tip (AGM) | 6 | 2.8 | 67.0 | 33.0 | 105.0 | 0.59 | A/C |
GENESİS | NP3-6 FR | Kuru Tip (AGM) | 6 | 3.0 | 134.0 | 33.0 | 67.0 | 0.69 | A |
GENESİS | NP3.2-6 FR | Kuru Tip (AGM) | 6 | 3.2 | 66.0 | 33.0 | 104.0 | 0.59 | A |
GENESİS | NP3.8-6 FR | Kuru Tip (AGM) | 6 | 3.8 | 66.0 | 33.0 | 125.0 | 0.75 | A |
GENESİS | NP4-6 FR | Kuru Tip (AGM) | 6 | 4.0 | 70.0 | 47.0 | 105.0 | 0.80 | A/C |
GENESİS | NP4.5-6 FR | Kuru Tip (AGM) | 6 | 4.5 | 70.0 | 47.0 | 105.0 | 0.86 | A/C |
GENESİS | NP5-6 FR | Kuru Tip (AGM) | 6 | 5.0 | 70.0 | 47.0 | 105.0 | 0.95 | A/C |
GENESİS | NP7-6 FR | Kuru Tip (AGM) | 6 | 7.0 | 151.0 | 33.0 | 100.0 | 1.28 | A/C |
GENESİS | NP8.5-6 FR | Kuru Tip (AGM) | 6 | 8.5 | 98.0 | 56.0 | 118.0 | 1.60 | A/C |
GENESİS | NP10-6 FR | Kuru Tip (AGM) | 6 | 10.0 | 151.0 | 50.0 | 101.0 | 1.99 | A/C |
GENESİS | NP12-6 FR | Kuru Tip (AGM) | 6 | 12.0 | 151.0 | 50.0 | 101.0 | 2.04 | A/C |
GENESİS | NP0.8-12 FR | Kuru Tip (AGM) | 12 | 0.8 | 96.0 | 25.0 | 61.0 | 0.37 | H/I |
GENESİS | NP1.2-12 FR | Kuru Tip (AGM) | 12 | 1.2 | 97.0 | 48.0 | 56.0 | 0.57 | A |
GENESİS | NP2-12 FR | Kuru Tip (AGM) | 12 | 2.0 | 150.0 | 20.0 | 89.0 | 0.70 | B |
GENESİS | NP2-12 CFR | Kuru Tip (AGM) | 12 | 2.0 | 182.0 | 24.0 | 61.0 | 0.73 | L |
GENESİS | NP2.3-12 FR | Kuru Tip (AGM) | 12 | 2.3 | 178.0 | 35.0 | 67.0 | 1.02 | A |
GENESİS | NP2.6-12 FR | Kuru Tip (AGM) | 12 | 2.6 | 134.0 | 67.0 | 66.0 | 1.36 | A |
GENESİS | NP2.9-12FR | Kuru Tip (AGM) | 12 | 2.9 | 79.0 | 56.0 | 105.0 | 1.24 | A/C |
GENESİS | NP3-12 FR | Kuru Tip (AGM) | 12 | 3.0 | 132.0 | 33.0 | 105.0 | 1.18 | A/C |
GENESİS | NP3.4-12FR | Kuru Tip (AGM) | 12 | 3.4 | 134.0 | 67.0 | 67.0 | 1.39 | A/C |
GENESİS | NP4-12 FR | Kuru Tip (AGM) | 12 | 4.0 | 90.0 | 70.0 | 107.0 | 1.70 | A/C |
GENESİS | NP4.5-12 FR | Kuru Tip (AGM) | 12 | 4.5 | 90.0 | 70.0 | 107.0 | 1.76 | A/C |
GENESİS | NP5-12 FR | Kuru Tip (AGM) | 12 | 5.0 | 90.0 | 70.0 | 107.0 | 1.81 | A/C |
GENESİS | NP7-12 FR | Kuru Tip (AGM) | 12 | 7.0 | 151.0 | 65.0 | 100.0 | 2.59 | C |
GENESİS | NP12-12 FR | Kuru Tip (AGM) | 12 | 12.0 | 151.0 | 98.0 | 100.0 | 4.06 | C |
GENESİS | NP18-12 FR | Kuru Tip (AGM) | 12 | 17.2 | 181.0 | 76.0 | 167.0 | 6.17 | D/E |
GENESİS | NP24-12 FR | Kuru Tip (AGM) | 12 | 24.0 | 166.0 | 175.0 | 125.0 | 9,07 | C/D/E |
GENESİS | NP33-12 FR | Kuru Tip (AGM) | 12 | 33.0 | 197.0 | 131.10 | 158.0 | 11.79 | E/F |
GENESİS | NP35-12 FR | Kuru Tip (AGM) | 12 | 35.0 | 198.0 | 132.0 | 170.0 | 12.61 | F |
GENESİS | NP38-12 FR | Kuru Tip (AGM) | 12 | 38.0 | 197.0 | 165.0 | 172.0 | 14.59 | F/G |
GENESİS | NP55-12 FR | Kuru Tip (AGM) | 12 | 55.0 | 229.0 | 138.0 | 207.0 | 18.01 | M/E |
GENESİS | NP65-12 FR | Kuru Tip (AGM) | 12 | 65.0 | 350.0 | 166.0 | 174.0 | 23.63 | F/G |
GENESİS | NP75-12 FR | Kuru Tip (AGM) | 12 | 75.0 | 259.0 | 169.0 | 208.0 | 26.50 | M/G |
GENESİS | NP90-12 FR | Kuru Tip (AGM) | 12 | 90.0 | 304.0 | 168.0 | 229.0 | 31.18 | M/G |
GENESİS | NP100-12 FR | Kuru Tip (AGM) | 12 | 100.0 | 329.0 | 174.0 | 214.0 | 32,94 | J/G |
GENESİS | NP120-12 FR | Kuru Tip (AGM) | 12 | 120.0 | 407.0 | 173.0 | 235.0 | 38.41 | J/G |
GENESİS | NP150-12 FR | Kuru Tip (AGM) | 12 | 150.0 | 483.0 | 170.0 | 241.0 | 47.13 | J/G |
GENESİS | NP200-12 FR | Kuru Tip (AGM) | 12 | 200.0 | 520.0 | 260.0 | 208.0 | 73.00 | K/G |
GENESİS NP AKÜ ÜRÜN TANITIMI
6 V 1AH-12 AH / 12 V 0.8 AH-200 AH ARALIĞINDA 5 YIL ÖMÜRLÜ(FR ALEV ALMAZ)VRLA AGM KURU TİP AKÜLER
6 AY RAF ÖMRÜ
GENESİS NP AKÜ KULLANIM ALANLARI
ENERSYS BELGELER
OHSAS 18001 , ISO 14001 , VDS , UL , ISO 9001:2000 , EUROBAT…