Marka | Model | Tipi | Gerilim (V) | Kapasite (Ah) | Uzunluk (mm) | Genişlik (mm) | Yükseklik (mm) | Ağırlık (kg) | Terminal |
DATASAFE | NPX 35-6 FR | Kuru Tip (AGM) | 6 | 8 | 151.0 | 33.0 | 100.0 | 1.43 | A/C |
DATASAFE | NPX 50 FR | Kuru Tip (AGM) | 6 | 13 | 151.0 | 50.0 | 100.0 | 2.09 | A/C |
DATASAFE | NPX 25 FR | Kuru Tip (AGM) | 12 | 5 | 90.0 | 70.0 | 107.0 | 1.95 | A/C |
DATASAFE | NPX 35 FR | Kuru Tip (AGM) | 12 | 8 | 151.0 | 65.0 | 100.0 | 2.75 | A/C |
DATASAFE | NPX 80 FR | Kuru Tip (AGM) | 12 | 20 | 181.0 | 76.0 | 167.0 | 6.35 | D/E |
DATASAFE | NPX 100 FR | Kuru Tip (AGM) | 12 | 28 | 166.0 | 125.0 | 175.0 | 9.70 | D/E |
DATASAFE | NPX 135 FR | Kuru Tip (AGM) | 12 | 33 | 197.0 | 131.0 | 158.0 | 11.94 | E/F |
DATASAFE | NPX 150 FR | Kuru Tip (AGM) | 12 | 40 | 197.0 | 165.0 | 172.0 | 14.29 | F/G |
DATASAFE NPX AKÜ ÜRÜN TANITIMI
6 V 8AH-13 AH / 12 V 5AH-40 AH ARALIĞINDA 5-8 YIL ÖMÜRLÜ(FR ALEV ALMAZ)VRLA AGM KURU TİP AKÜLER
6 AYA KADAR RAF ÖMRÜ
DATASAFE NPX AKÜ KULLANIM ALANLARI
ENERSYS BELGELER
OHSAS 18001 , ISO 14001 , VDS , UL , ISO 9001:2000 , EUROBAT…